BBwear Size Guide
Suit Sizes
Use the size guide below to find which size would fit best. Find the bigger measurement of your Chest, Waist and Hips and then your height. Feel free to contact us if you need any help.
Size | Chest/ Waist/ Hips Mesurement | Height |
---|---|---|
X Small | 30-32″ (76-82cm) | 5’1″ (155cm) |
Small | 34-36″ (86-92cm) | 5’6″ (168cm) |
Medium | 38-40″ (96-102cm) | 5’10” (178cm) |
Large | 42-44″ (107-112cm) | 6’0″ (183cm) |
X Large | 46-48″ (117-123cm) | 6’2″ (188cm) |
XX Large | 50-52″ (127-132cm) | 6’2″ (188cm) |
Glove Sizes
Measure the circumference of your dominant hand just below your knuckles. Compare the measurement to the size chart below to find your glove size.
Size | Measurement |
---|---|
X Small | 6″-7″ (15-18cm) |
Small | 7″-8″ (18-20cm) |
Medium | 8″-9″ (20-23cm) |
Large | 9″-10″ (23-25cm) |
X Large | 10″-11″ (25-28cm) |
XX Large | 11″-12″ (28-30cm) |
Seasonal NewsletterSign up today to make sure you are getting the best seasonal advice direct to your inbox each month. Featuring tips, tricks and special offers.