Sherriff Size Guide

B.J.Sherriff Clothing Size Guide

 

 STANDARD
Size ES S M L EL EEL
HEIGHT 152 167 179 185 191 197
CHEST 76-81 86-92 96-102 107-112 117-122 127-132
INSIDE LEG 76 79 84 87.5 90 95
UNDER ARM 51 57 61 63.5 66 67
WAIST 76 94 107 112 117 132
BACKLENGTH 89 92 95 98 101 104

 

 SHORT
Size ES S M L EL EEL
HEIGHT 152 161 173 179 185 191
CHEST 76-81 86-92 96-102 107-112 117-122 127-132
INSIDE LEG 76 73 78 81.5 84 89
UNDER ARM 51 50 55 57.5 60 61
WAIST 76 94 107 112 117 132
BACKLENGTH 89 83 88 93 97 98

 

 TALL
Size ES S M L EL EEL
HEIGHT 152 173 185 191 197 203
CHEST 76-81 86-92 96-102 107-112 117-122 127-132
INSIDE LEG 76 85 90 93.5 96 101
UNDER ARM 51 62 67 69.5 72 73
WAIST 76 94 107 112 117 132
BACKLENGTH 89 95 100 105 109 110